Stockton-Lodi receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Stockton-Lodi
Vallejo
Opportunity
39 · Bottom 17%
vs48 · Bottom 34%
Growth
50 · Top 49%
vs32 · Bottom 22%
Climate
76 · Top 15%
vs77 · Top 13%
Physical resilience
24 · Bottom 12%
vs24 · Bottom 12%
Housing affordability
63 · Bottom 7%
vs53 · Bottom 3%
Access
100 · Top 1%
vs83 · Top 35%
Economic stability
70 · Top 25%
vs80 · Top 14%
Measured values
| Metric | Stockton-Lodi | Vallejo | Source period |
|---|---|---|---|
| Population | 797,334 | 451,918 | 2024 ACS 5-Year |
| Median household income | $92,179 | $100,401 | 2024 ACS 5-Year |
| Per capita income | $37,266 | $45,127 | 2024 ACS 5-Year |
| Population density | 573/sq mi | 550/sq mi | 2024 ACS 5-Year |
| Median home value | $530,700 | $617,700 | 2024 ACS 5-Year |
| Median gross rent | $1,734 | $2,163 | 2024 ACS 5-Year |
| Homeownership rate | 62.0% | 63.0% | 2024 ACS 5-Year |
| Unemployment rate | 6.2% | 5.0% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 22.7% | 28.8% | 2024 ACS 5-Year |
| Poverty rate | 12.4% | 10.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,274 | 695 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.9 | 1.5 | 12 months ending July 2026 |
| Permit change (year over year) | -34.9% | -45.9% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 39°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 13.4" | 24.8" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 35 mi | NASR current cycle |
| Average commute | 35.0 min | 33.0 min | 2024 ACS 5-Year |
| Median age | 35.4 | 39.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stockton-Lodi
Elevated or high exposure: drought, earthquake.
Vallejo
Elevated or high exposure: drought, earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Stockton-Lodi
60
Your Score
52
Area Score
Vallejo
57
Your Score
49
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Stockton-Lodi, CA Metro Area · Vallejo, CA Metro Area · How this is calculated: methodology