Signals
Stephenville
Warrensburg
Growth
30 · Bottom 19%
vs36 · Bottom 28%
Climate
60 · Bottom 24%
vs63 · Bottom 42%
Physical resilience
70 · Top 29%
vs71 · Top 26%
Housing affordability
80 · Bottom 20%
vs94 · Bottom 49%
Access
58 · Bottom 19%
vs62 · Bottom 23%
Economic stability
51 · Top 49%
vs78 · Top 17%
Measured values
| Metric | Stephenville | Warrensburg | Source period |
|---|---|---|---|
| Population | 43,794 | 54,732 | 2024 ACS 5-Year |
| Median household income | $65,115 | $67,272 | 2024 ACS 5-Year |
| Per capita income | $32,733 | $32,773 | 2024 ACS 5-Year |
| Population density | 40/sq mi | 66/sq mi | 2024 ACS 5-Year |
| Median home value | $269,100 | $235,700 | 2024 ACS 5-Year |
| Median gross rent | $1,146 | $932 | 2024 ACS 5-Year |
| Homeownership rate | 63.1% | 63.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 32.1% | 29.1% | 2024 ACS 5-Year |
| Poverty rate | 16.6% | 11.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 33 | 79 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.8 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | -64.5% | -47.0% | 12 months ending July 2026 |
| Average July high | 97°F | 90°F | 1991-2020 Normals |
| Average January low | 31°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 34.1" | 42.1" | 1991-2020 Normals |
| Distance to major airport | 74 mi | 62 mi | NASR current cycle |
| Average commute | 21.8 min | 25.2 min | 2024 ACS 5-Year |
| Median age | 32.0 | 31.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stephenville
Elevated or high exposure: wildfire, tornado.
Warrensburg
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Stephenville
58
Your Score
—
Area Score
Warrensburg
67
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Stephenville, TX Micro Area · Warrensburg, MO Micro Area · How this is calculated: methodology