Signals
Stephenville
Platteville
Growth
30 · Bottom 19%
vs37 · Bottom 29%
Climate
60 · Bottom 24%
vs56 · Bottom 14%
Physical resilience
70 · Top 29%
vs77 · Top 18%
Housing affordability
80 · Bottom 20%
vs100 · Top 28%
Access
58 · Bottom 19%
vs60 · Bottom 22%
Economic stability
51 · Top 49%
vs61 · Top 37%
Measured values
| Metric | Stephenville | Platteville | Source period |
|---|---|---|---|
| Population | 43,794 | 51,770 | 2024 ACS 5-Year |
| Median household income | $65,115 | $66,858 | 2024 ACS 5-Year |
| Per capita income | $32,733 | $34,411 | 2024 ACS 5-Year |
| Population density | 40/sq mi | 45/sq mi | 2024 ACS 5-Year |
| Median home value | $269,100 | $200,700 | 2024 ACS 5-Year |
| Median gross rent | $1,146 | $813 | 2024 ACS 5-Year |
| Homeownership rate | 63.1% | 69.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 32.1% | 25.6% | 2024 ACS 5-Year |
| Poverty rate | 16.6% | 13.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 33 | 117 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.8 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | -64.5% | -22.5% | 12 months ending July 2026 |
| Average July high | 97°F | 84°F | 1991-2020 Normals |
| Average January low | 31°F | 10°F | 1991-2020 Normals |
| Annual precipitation | 34.1" | 33.9" | 1991-2020 Normals |
| Distance to major airport | 74 mi | 71 mi | NASR current cycle |
| Average commute | 21.8 min | 22.1 min | 2024 ACS 5-Year |
| Median age | 32.0 | 36.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stephenville
Elevated or high exposure: wildfire, tornado.
Platteville
Elevated or high exposure: hail, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Stephenville
58
Your Score
—
Area Score
Platteville
65
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Stephenville, TX Micro Area · Platteville, WI Micro Area · How this is calculated: methodology