Signals
Steiner Ranch
Lakeway
Opportunity
81 · Top 6%
vs81 · Top 6%
Climate
67 · Bottom 38%
vs67 · Bottom 38%
Physical resilience
75 · Top 31%
vs74 · Top 31%
Housing affordability
85 · Top 43%
vs82 · Top 48%
Schools
95 · Top 1%
vs81 · Top 13%
Access
89 · Bottom 41%
vs87 · Bottom 34%
Economic stability
79 · Top 10%
vs62 · Top 46%
Measured values
| Metric | Steiner Ranch | Lakeway | Source period |
|---|---|---|---|
| Population | 18,619 | 19,307 | 2024 ACS 5-Year |
| Median household income | $190,523 | $190,060 | 2024 ACS 5-Year |
| Per capita income | $85,320 | $106,890 | 2024 ACS 5-Year |
| Population density | 2,805/sq mi | 1,500/sq mi | 2024 ACS 5-Year |
| Median home value | $826,500 | $841,300 | 2024 ACS 5-Year |
| Median gross rent | $1,955 | $2,981 | 2024 ACS 5-Year |
| Homeownership rate | 70.6% | 86.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.0% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 73.7% | 74.0% | 2024 ACS 5-Year |
| Poverty rate | 2.4% | 2.5% | 2024 ACS 5-Year |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 42°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 36.3" | 36.3" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 22 mi | NASR current cycle |
| Average commute | 33.1 min | 29.3 min | 2024 ACS 5-Year |
| Median age | 37.2 | 49.8 | 2024 ACS 5-Year |
| Public schools | 4 | 3 | 2024-25 school year |
| Students per teacher | 13.34 | 14.56 | 2024-25 school year |
| Math proficiency | 71.4% | 53.4% | 2019-20 school year |
| Reading proficiency | 74.4% | 55.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 5.4% | 31.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Steiner Ranch
Elevated or high exposure: hail.
Lakeway
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Steiner Ranch
82
Your Score
—
Area Score
Lakeway
72
Your Score
73
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Steiner Ranch, TX · Lakeway, TX · How this is calculated: methodology