Stanton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Stanton
Palmdale
Opportunity
55 · Bottom 48%
vs30 · Bottom 6%
Growth
33 · Bottom 22%
vs49 · Bottom 48%
Climate
100 · Top 4%
vs61 · Bottom 17%
Physical resilience
12 · Bottom 7%
vs11 · Bottom 4%
Housing affordability
44 · Bottom 6%
vs54 · Bottom 13%
Access
100 · Top 3%
vs85 · Bottom 30%
Economic stability
58 · Bottom 45%
vs51 · Bottom 32%
Measured values
| Metric | Stanton | Palmdale | Source period |
|---|---|---|---|
| Population | 39,402 | 164,634 | 2024 ACS 5-Year |
| Median household income | $84,707 | $81,770 | 2024 ACS 5-Year |
| Per capita income | $36,068 | $29,441 | 2024 ACS 5-Year |
| Population density | 12,698/sq mi | 1,552/sq mi | 2024 ACS 5-Year |
| Median home value | $579,300 | $471,000 | 2024 ACS 5-Year |
| Median gross rent | $1,997 | $1,802 | 2024 ACS 5-Year |
| Homeownership rate | 48.1% | 66.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 6.3% | June 2026 |
| Employment change (year over year) | -1.8% | -1.6% | June 2026 |
| Bachelor's degree or higher | 21.1% | 17.1% | 2024 ACS 5-Year |
| Poverty rate | 13.3% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 4 | 472 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -92.6% | 391.7% | 12 months ending July 2026 |
| Average July high | 84°F | 98°F | 1991-2020 Normals |
| Average January low | 46°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 5.9" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 32 mi | NASR current cycle |
| Average commute | 31.4 min | 41.5 min | 2024 ACS 5-Year |
| Median age | 39.8 | 33.0 | 2024 ACS 5-Year |
| Public schools | 2 | 45 | 2024-25 school year |
| Students per teacher | 24.04 | 24.09 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 86.9% | 73.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stanton
Elevated or high exposure: earthquake, inland flooding.
Palmdale
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Stanton, CA · Palmdale, CA · How this is calculated: methodology