Signals
Stansbury Park
South Jordan
Opportunity
79 · Top 9%
vs79 · Top 8%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
47 · Bottom 39%
vs55 · Bottom 47%
Housing affordability
91 · Top 30%
vs79 · Bottom 48%
Access
93 · Top 46%
vs95 · Top 34%
Economic stability
89 · Top 1%
vs83 · Top 3%
Measured values
| Metric | Stansbury Park | South Jordan | Source period |
|---|---|---|---|
| Population | 11,242 | 82,686 | 2024 ACS 5-Year |
| Median household income | $126,526 | $134,047 | 2024 ACS 5-Year |
| Per capita income | $45,670 | $51,766 | 2024 ACS 5-Year |
| Population density | 4,124/sq mi | 3,210/sq mi | 2024 ACS 5-Year |
| Median home value | $481,900 | $650,500 | 2024 ACS 5-Year |
| Median gross rent | $1,707 | $1,991 | 2024 ACS 5-Year |
| Homeownership rate | 92.5% | 81.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.6% | June 2026 |
| Employment change (year over year) | 0.1% | 0.0% | June 2026 |
| Bachelor's degree or higher | 34.6% | 47.9% | 2024 ACS 5-Year |
| Poverty rate | 2.5% | 3.7% | 2024 ACS 5-Year |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 16 mi | NASR current cycle |
| Average commute | 32.9 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 31.7 | 36.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stansbury Park
Elevated or high exposure: wildfire, earthquake.
South Jordan
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Stansbury Park
76
Your Score
—
Area Score
South Jordan
73
Your Score
70
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Stansbury Park, UT · South Jordan, UT · How this is calculated: methodology