Signals
Stanford
Davis
Opportunity
64 · Top 33%
vs60 · Top 43%
Climate
89 · Top 8%
vs75 · Top 30%
Physical resilience
25 · Bottom 20%
vs28 · Bottom 22%
Housing affordability
25 · Bottom 1%
vs29 · Bottom 1%
Access
97 · Top 23%
vs98 · Top 20%
Economic stability
30 · Bottom 7%
vs37 · Bottom 14%
Measured values
| Metric | Stanford | Davis | Source period |
|---|---|---|---|
| Population | 18,662 | 66,978 | 2024 ACS 5-Year |
| Median household income | $75,208 | $90,045 | 2024 ACS 5-Year |
| Per capita income | $42,106 | $51,329 | 2024 ACS 5-Year |
| Population density | 6,786/sq mi | 6,717/sq mi | 2024 ACS 5-Year |
| Median home value | $2,000,001 | $866,100 | 2024 ACS 5-Year |
| Median gross rent | $1,976 | $2,187 | 2024 ACS 5-Year |
| Homeownership rate | 26.8% | 43.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.5% | June 2026 |
| Employment change (year over year) | -0.7% | -1.2% | June 2026 |
| Bachelor's degree or higher | 92.3% | 76.8% | 2024 ACS 5-Year |
| Poverty rate | 15.9% | 26.5% | 2024 ACS 5-Year |
| Average July high | 77°F | 94°F | 1991-2020 Normals |
| Average January low | 42°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 13.4" | 18.0" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 12 mi | NASR current cycle |
| Average commute | 16.3 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 22.0 | 26.4 | 2024 ACS 5-Year |
| Public schools | 2 | 17 | 2024-25 school year |
| Students per teacher | 18.62 | 22.15 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 14.1% | 32.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stanford
Elevated or high exposure: earthquake, inland flooding.
Davis
Elevated or high exposure: drought, earthquake.
Full profiles: Stanford, CA · Davis, CA · How this is calculated: methodology