St. Ann and Overland receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
St. Ann
Overland
Opportunity
56 · Top 50%
vs62 · Top 37%
Growth
20 · Bottom 8%
vs26 · Bottom 13%
Climate
68 · Bottom 39%
vs68 · Bottom 39%
Physical resilience
67 · Top 41%
vs67 · Top 41%
Housing affordability
90 · Top 32%
vs92 · Top 28%
Schools
28 · Bottom 20%
vs15 · Bottom 5%
Access
97 · Top 29%
vs98 · Top 19%
Economic stability
66 · Top 37%
vs64 · Top 43%
Measured values
| Metric | St. Ann | Overland | Source period |
|---|---|---|---|
| Population | 12,811 | 15,695 | 2024 ACS 5-Year |
| Median household income | $52,323 | $61,773 | 2024 ACS 5-Year |
| Per capita income | $29,530 | $31,778 | 2024 ACS 5-Year |
| Population density | 4,061/sq mi | 3,576/sq mi | 2024 ACS 5-Year |
| Median home value | $126,600 | $131,900 | 2024 ACS 5-Year |
| Median gross rent | $976 | $1,112 | 2024 ACS 5-Year |
| Homeownership rate | 56.4% | 62.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.9% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 20.4% | 29.6% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 9.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 5 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | -50.0% | -28.6% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 41.7" | 41.7" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 4 mi | NASR current cycle |
| Average commute | 23.0 min | 22.1 min | 2024 ACS 5-Year |
| Median age | 34.8 | 34.7 | 2024 ACS 5-Year |
| Public schools | 6 | 8 | 2024-25 school year |
| Students per teacher | 12.72 | 16.50 | 2024-25 school year |
| Math proficiency | 19.2% | 13.1% | 2019-20 school year |
| Reading proficiency | 30.9% | 26.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 73.8% | 100.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
St. Ann
Elevated or high exposure: hail.
Overland
Elevated or high exposure: hail.
Full profiles: St. Ann, MO · Overland, MO · How this is calculated: methodology