Signals
Southgate
Riverside
Opportunity
62 · Top 38%
vs66 · Top 29%
Climate
62 · Bottom 24%
vs68 · Bottom 41%
Physical resilience
81 · Top 21%
vs88 · Top 13%
Housing affordability
95 · Top 20%
vs94 · Top 22%
Access
98 · Top 19%
vs99 · Top 14%
Economic stability
60 · Bottom 48%
vs53 · Bottom 36%
Measured values
| Metric | Southgate | Riverside | Source period |
|---|---|---|---|
| Population | 29,366 | 24,435 | 2024 ACS 5-Year |
| Median household income | $66,118 | $61,352 | 2024 ACS 5-Year |
| Per capita income | $36,336 | $33,113 | 2024 ACS 5-Year |
| Population density | 4,271/sq mi | 2,512/sq mi | 2024 ACS 5-Year |
| Median home value | $173,600 | $147,800 | 2024 ACS 5-Year |
| Median gross rent | $1,120 | $1,050 | 2024 ACS 5-Year |
| Homeownership rate | 67.2% | 55.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | 0.9% | 0.8% | June 2026 |
| Bachelor's degree or higher | 21.5% | 22.5% | 2024 ACS 5-Year |
| Poverty rate | 9.4% | 15.3% | 2024 ACS 5-Year |
| Average July high | 84°F | 86°F | 1991-2020 Normals |
| Average January low | 19°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 34.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 10 mi | NASR current cycle |
| Average commute | 25.4 min | 22.5 min | 2024 ACS 5-Year |
| Median age | 39.2 | 36.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Southgate, MI · Riverside, OH · How this is calculated: methodology