New Berlin receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
South Milwaukee
New Berlin
Opportunity
57 · Top 48%
vs76 · Top 13%
Growth
38 · Bottom 28%
vs32 · Bottom 20%
Climate
61 · Bottom 18%
vs61 · Bottom 18%
Physical resilience
98 · Top 1%
vs96 · Top 2%
Housing affordability
98 · Top 13%
vs93 · Top 25%
Schools
24 · Bottom 15%
vs78 · Top 17%
Access
64 · Bottom 9%
vs65 · Bottom 9%
Economic stability
56 · Bottom 41%
vs74 · Top 20%
Measured values
| Metric | South Milwaukee | New Berlin | Source period |
|---|---|---|---|
| Population | 20,442 | 40,270 | 2024 ACS 5-Year |
| Median household income | $73,427 | $101,091 | 2024 ACS 5-Year |
| Per capita income | $36,937 | $56,460 | 2024 ACS 5-Year |
| Population density | 4,236/sq mi | 1,106/sq mi | 2024 ACS 5-Year |
| Median home value | $235,700 | $365,700 | 2024 ACS 5-Year |
| Median gross rent | $1,014 | $1,426 | 2024 ACS 5-Year |
| Homeownership rate | 66.8% | 76.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 3.3% | June 2026 |
| Employment change (year over year) | 0.4% | 0.3% | June 2026 |
| Bachelor's degree or higher | 29.9% | 47.3% | 2024 ACS 5-Year |
| Poverty rate | 13.1% | 4.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 4 | 22 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | 33.3% | -24.1% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 34.6" | 34.6" | 1991-2020 Normals |
| Distance to major airport | 65 mi | 62 mi | NASR current cycle |
| Average commute | 25.3 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 40.2 | 45.2 | 2024 ACS 5-Year |
| Public schools | 6 | 7 | 2024-25 school year |
| Students per teacher | 12.85 | 15.67 | 2024-25 school year |
| Math proficiency | 21.3% | 61.2% | 2019-20 school year |
| Reading proficiency | 22.8% | 47.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 51.4% | 16.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
South Milwaukee
62
Your Score
63
Area Score
New Berlin
72
Your Score
73
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: South Milwaukee, WI · New Berlin, WI · How this is calculated: methodology