Windsor receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Sonoma
Windsor
Opportunity
54 · Bottom 44%
vs56 · Top 49%
Growth
38 · Bottom 28%
vs55 · Top 41%
Climate
81 · Top 15%
vs81 · Top 15%
Physical resilience
19 · Bottom 13%
vs19 · Bottom 12%
Housing affordability
34 · Bottom 2%
vs63 · Bottom 25%
Access
79 · Bottom 21%
vs64 · Bottom 9%
Economic stability
43 · Bottom 21%
vs71 · Top 28%
Measured values
| Metric | Sonoma | Windsor | Source period |
|---|---|---|---|
| Population | 10,670 | 26,081 | 2024 ACS 5-Year |
| Median household income | $98,527 | $133,979 | 2024 ACS 5-Year |
| Per capita income | $73,346 | $55,802 | 2024 ACS 5-Year |
| Population density | 3,888/sq mi | 3,507/sq mi | 2024 ACS 5-Year |
| Median home value | $970,500 | $801,100 | 2024 ACS 5-Year |
| Median gross rent | $2,226 | $2,433 | 2024 ACS 5-Year |
| Homeownership rate | 65.0% | 75.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 3.9% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 51.2% | 36.3% | 2024 ACS 5-Year |
| Poverty rate | 10.4% | 5.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 9 | 119 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.8 | 4.6 | 12 months ending July 2026 |
| Permit change (year over year) | 12.5% | 197.5% | 12 months ending July 2026 |
| Average July high | 79°F | 84°F | 1991-2020 Normals |
| Average January low | 38°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 20.2" | 33.8" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 65 mi | NASR current cycle |
| Average commute | 28.2 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 57.3 | 42.7 | 2024 ACS 5-Year |
| Public schools | 9 | 6 | 2024-25 school year |
| Students per teacher | 19.76 | 19.29 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 37.2% | 51.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sonoma
Elevated or high exposure: earthquake, inland flooding.
Windsor
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Sonoma, CA · Windsor, CA · How this is calculated: methodology