Solon receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Solon
Brunswick
Opportunity
70 · Top 22%
vs68 · Top 26%
Growth
53 · Top 44%
vs33 · Bottom 21%
Climate
69 · Bottom 45%
vs68 · Bottom 43%
Physical resilience
97 · Top 2%
vs95 · Top 5%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
84 · Top 8%
vs67 · Top 31%
Access
92 · Top 49%
vs98 · Top 20%
Economic stability
76 · Top 14%
vs77 · Top 13%
Measured values
| Metric | Solon | Brunswick | Source period |
|---|---|---|---|
| Population | 23,943 | 35,246 | 2024 ACS 5-Year |
| Median household income | $139,089 | $90,663 | 2024 ACS 5-Year |
| Per capita income | $69,798 | $43,190 | 2024 ACS 5-Year |
| Population density | 1,179/sq mi | 2,712/sq mi | 2024 ACS 5-Year |
| Median home value | $392,900 | $249,100 | 2024 ACS 5-Year |
| Median gross rent | $1,626 | $1,157 | 2024 ACS 5-Year |
| Homeownership rate | 84.3% | 74.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.0% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 65.0% | 27.9% | 2024 ACS 5-Year |
| Poverty rate | 3.3% | 6.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 30 | 30 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.3 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | 172.7% | -30.2% | 12 months ending July 2026 |
| Average July high | 81°F | 84°F | 1991-2020 Normals |
| Average January low | 24°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 11 mi | NASR current cycle |
| Average commute | 24.7 min | 29.1 min | 2024 ACS 5-Year |
| Median age | 45.3 | 41.0 | 2024 ACS 5-Year |
| Public schools | 8 | 8 | 2024-25 school year |
| Students per teacher | 18.68 | 17.81 | 2024-25 school year |
| Math proficiency | 94.0% | 66.6% | 2019-20 school year |
| Reading proficiency | 92.7% | 70.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 18.6% | 28.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Solon, OH · Brunswick, OH · How this is calculated: methodology