Signals
Soddy-Daisy
Forest
Opportunity
65 · Top 32%
vs61 · Top 40%
Climate
73 · Top 38%
vs75 · Top 30%
Physical resilience
56 · Bottom 48%
vs71 · Top 35%
Housing affordability
95 · Top 19%
vs87 · Top 39%
Access
52 · Bottom 4%
vs36 · Bottom 1%
Economic stability
59 · Bottom 47%
vs60 · Bottom 48%
Measured values
| Metric | Soddy-Daisy | Forest | Source period |
|---|---|---|---|
| Population | 13,231 | 13,430 | 2024 ACS 5-Year |
| Median household income | $75,113 | $81,552 | 2024 ACS 5-Year |
| Per capita income | $36,887 | $42,177 | 2024 ACS 5-Year |
| Population density | 571/sq mi | 987/sq mi | 2024 ACS 5-Year |
| Median home value | $256,600 | $319,800 | 2024 ACS 5-Year |
| Median gross rent | $1,047 | $1,315 | 2024 ACS 5-Year |
| Homeownership rate | 75.7% | 75.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.9% | June 2026 |
| Employment change (year over year) | -1.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 23.9% | 45.6% | 2024 ACS 5-Year |
| Poverty rate | 7.4% | 9.6% | 2024 ACS 5-Year |
| Average July high | 91°F | 87°F | 1991-2020 Normals |
| Average January low | 32°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 55.0" | 42.8" | 1991-2020 Normals |
| Distance to major airport | 76 mi | 95 mi | NASR current cycle |
| Average commute | 28.0 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 45.6 | 39.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Soddy-Daisy
Elevated or high exposure: earthquake.
Forest
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Soddy-Daisy
63
Your Score
65
Area Score
Forest
67
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Soddy-Daisy, TN · Forest, VA · How this is calculated: methodology