Silverton and Monmouth receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Silverton
Monmouth
Opportunity
63 · Top 35%
vs58 · Top 46%
Growth
64 · Top 26%
vs60 · Top 32%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
42 · Bottom 33%
vs43 · Bottom 34%
Housing affordability
58 · Bottom 18%
vs69 · Bottom 32%
Access
75 · Bottom 16%
vs69 · Bottom 11%
Economic stability
62 · Top 47%
vs51 · Bottom 33%
Measured values
| Metric | Silverton | Monmouth | Source period |
|---|---|---|---|
| Population | 10,456 | 11,428 | 2024 ACS 5-Year |
| Median household income | $79,960 | $69,170 | 2024 ACS 5-Year |
| Per capita income | $37,857 | $29,746 | 2024 ACS 5-Year |
| Population density | 2,981/sq mi | 5,104/sq mi | 2024 ACS 5-Year |
| Median home value | $484,800 | $413,200 | 2024 ACS 5-Year |
| Median gross rent | $1,580 | $1,114 | 2024 ACS 5-Year |
| Homeownership rate | 61.1% | 47.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 5.2% | June 2026 |
| Employment change (year over year) | 1.4% | 1.4% | June 2026 |
| Bachelor's degree or higher | 33.0% | 27.3% | 2024 ACS 5-Year |
| Poverty rate | 10.6% | 16.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 61 | 33 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.8 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | 1.7% | -19.5% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 40.1" | 40.1" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 50 mi | NASR current cycle |
| Average commute | 29.2 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 38.5 | 27.1 | 2024 ACS 5-Year |
| Public schools | 10 | 3 | 2024-25 school year |
| Students per teacher | 21.19 | 20.25 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 50.7% | 83.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Silverton
Elevated or high exposure: earthquake, heat wave.
Monmouth
Elevated or high exposure: earthquake, heat wave.
Full profiles: Silverton, OR · Monmouth, OR · How this is calculated: methodology