Signals
Sienna
Pasadena
Opportunity
66 · Top 29%
vs40 · Bottom 18%
Climate
73 · Top 38%
vs75 · Top 27%
Physical resilience
45 · Bottom 35%
vs21 · Bottom 16%
Housing affordability
97 · Top 14%
vs87 · Top 38%
Access
96 · Top 31%
vs97 · Top 29%
Economic stability
86 · Top 1%
vs46 · Bottom 26%
Measured values
| Metric | Sienna | Pasadena | Source period |
|---|---|---|---|
| Population | 24,992 | 149,433 | 2024 ACS 5-Year |
| Median household income | $177,837 | $64,927 | 2024 ACS 5-Year |
| Per capita income | $61,056 | $29,029 | 2024 ACS 5-Year |
| Population density | 1,986/sq mi | 3,420/sq mi | 2024 ACS 5-Year |
| Median home value | $470,100 | $209,600 | 2024 ACS 5-Year |
| Median gross rent | $2,837 | $1,213 | 2024 ACS 5-Year |
| Homeownership rate | 96.5% | 54.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 5.9% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 66.1% | 16.2% | 2024 ACS 5-Year |
| Poverty rate | 1.5% | 18.9% | 2024 ACS 5-Year |
| Average July high | 95°F | 93°F | 1991-2020 Normals |
| Average January low | 45°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 49.7" | 55.6" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 3 mi | NASR current cycle |
| Average commute | 39.6 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 35.9 | 33.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sienna
Elevated or high exposure: hurricane.
Pasadena
Elevated or high exposure: hurricane, inland flooding.
Full profiles: Sienna, TX · Pasadena, TX · How this is calculated: methodology