Signals
Show Low
Lake Havasu City-Kingman
Growth
53 · Top 45%
vs48 · Bottom 47%
Climate
60 · Bottom 27%
vs58 · Bottom 20%
Physical resilience
22 · Bottom 11%
vs21 · Bottom 10%
Housing affordability
90 · Bottom 37%
vs68 · Bottom 11%
Access
47 · Bottom 10%
vs67 · Bottom 33%
Economic stability
3 · Bottom 1%
vs19 · Bottom 9%
Measured values
| Metric | Show Low | Lake Havasu City-Kingman | Source period |
|---|---|---|---|
| Population | 108,415 | 220,517 | 2024 ACS 5-Year |
| Median household income | $54,606 | $57,684 | 2024 ACS 5-Year |
| Per capita income | $25,210 | $35,963 | 2024 ACS 5-Year |
| Population density | 11/sq mi | 17/sq mi | 2024 ACS 5-Year |
| Median home value | $201,500 | $281,000 | 2024 ACS 5-Year |
| Median gross rent | $858 | $1,091 | 2024 ACS 5-Year |
| Homeownership rate | 73.2% | 74.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 19.1% | 15.2% | 2024 ACS 5-Year |
| Poverty rate | 24.7% | 16.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 395 | 900 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.6 | 4.1 | 12 months ending July 2026 |
| Permit change (year over year) | -21.3% | -63.6% | 12 months ending July 2026 |
| Average July high | 95°F | 99°F | 1991-2020 Normals |
| Average January low | 22°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 6.5" | 8.0" | 1991-2020 Normals |
| Distance to major airport | 78 mi | 60 mi | NASR current cycle |
| Average commute | 25.9 min | 21.1 min | 2024 ACS 5-Year |
| Median age | 39.5 | 53.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Show Low
Elevated or high exposure: wildfire.
Lake Havasu City-Kingman
Elevated or high exposure: wildfire, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Show Low
46
Your Score
—
Area Score
Lake Havasu City-Kingman
41
Your Score
37
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Show Low, AZ Micro Area · Lake Havasu City-Kingman, AZ Metro Area · How this is calculated: methodology