Signals
Short Hills
Clifton
Opportunity
66 · Top 30%
vs72 · Top 18%
Climate
71 · Top 48%
vs71 · Top 47%
Physical resilience
50 · Bottom 43%
vs36 · Bottom 29%
Housing affordability
68 · Bottom 31%
vs74 · Bottom 40%
Schools
99 · Top 1%
vs54 · Top 46%
Access
99 · Top 14%
vs98 · Top 21%
Economic stability
82 · Top 5%
vs72 · Top 24%
Measured values
| Metric | Short Hills | Clifton | Source period |
|---|---|---|---|
| Population | 14,923 | 89,379 | 2024 ACS 5-Year |
| Median household income | $250,000+ | $98,237 | 2024 ACS 5-Year |
| Per capita income | $164,794 | $47,587 | 2024 ACS 5-Year |
| Population density | 2,839/sq mi | 7,927/sq mi | 2024 ACS 5-Year |
| Median home value | $1,674,100 | $461,900 | 2024 ACS 5-Year |
| Median gross rent | $3,126 | $1,711 | 2024 ACS 5-Year |
| Homeownership rate | 86.5% | 59.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 4.2% | June 2026 |
| Employment change (year over year) | 0.9% | 1.6% | June 2026 |
| Bachelor's degree or higher | 92.6% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 2.3% | 7.9% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 12 mi | NASR current cycle |
| Average commute | 45.8 min | 30.2 min | 2024 ACS 5-Year |
| Median age | 41.5 | 41.6 | 2024 ACS 5-Year |
| Public schools | 8 | 27 | 2024-25 school year |
| Students per teacher | 11.01 | 11.90 | 2024-25 school year |
| Math proficiency | 72.1% | 21.1% | 2019-20 school year |
| Reading proficiency | 78.4% | 39.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 2.0% | 51.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Short Hills
Elevated or high exposure: earthquake.
Clifton
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Short Hills
76
Your Score
—
Area Score
Clifton
64
Your Score
61
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Short Hills, NJ · Clifton, NJ · How this is calculated: methodology