Shorewood receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Shorewood
Joliet
Opportunity
42 · Bottom 21%
vs34 · Bottom 10%
Growth
38 · Bottom 29%
vs41 · Bottom 34%
Climate
59 · Bottom 12%
vs59 · Bottom 12%
Physical resilience
83 · Top 19%
vs83 · Top 19%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
77 · Top 18%
vs35 · Bottom 29%
Access
83 · Bottom 26%
vs84 · Bottom 27%
Economic stability
68 · Top 34%
vs65 · Top 39%
Measured values
| Metric | Shorewood | Joliet | Source period |
|---|---|---|---|
| Population | 18,343 | 150,445 | 2024 ACS 5-Year |
| Median household income | $122,105 | $92,201 | 2024 ACS 5-Year |
| Per capita income | $50,261 | $36,812 | 2024 ACS 5-Year |
| Population density | 2,269/sq mi | 2,270/sq mi | 2024 ACS 5-Year |
| Median home value | $337,800 | $265,800 | 2024 ACS 5-Year |
| Median gross rent | $1,479 | $1,276 | 2024 ACS 5-Year |
| Homeownership rate | 96.8% | 73.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 6.0% | June 2026 |
| Employment change (year over year) | -3.0% | -2.9% | June 2026 |
| Bachelor's degree or higher | 41.1% | 25.5% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 11.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 22 | 312 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 2.1 | 12 months ending July 2026 |
| Permit change (year over year) | -18.5% | -43.2% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 15°F | 15°F | 1991-2020 Normals |
| Annual precipitation | 33.8" | 33.8" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 34 mi | NASR current cycle |
| Average commute | 36.4 min | 31.2 min | 2024 ACS 5-Year |
| Median age | 44.2 | 35.8 | 2024 ACS 5-Year |
| Public schools | 4 | 52 | 2024-25 school year |
| Students per teacher | 11.49 | 14.85 | 2024-25 school year |
| Math proficiency | 34.3% | 15.3% | 2019-20 school year |
| Reading proficiency | 37.7% | 20.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 37.1% | 65.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Shorewood, IL · Joliet, IL · How this is calculated: methodology