Signals
Shirley
East Patchogue
Climate
66 · Bottom 37%
vs70 · Bottom 48%
Physical resilience
95 · Top 4%
vs95 · Top 4%
Housing affordability
82 · Top 47%
vs73 · Bottom 38%
Access
75 · Bottom 17%
vs78 · Bottom 20%
Economic stability
69 · Top 32%
vs71 · Top 26%
Measured values
| Metric | Shirley | East Patchogue | Source period |
|---|---|---|---|
| Population | 28,375 | 21,673 | 2024 ACS 5-Year |
| Median household income | $112,788 | $108,397 | 2024 ACS 5-Year |
| Per capita income | $49,162 | $51,035 | 2024 ACS 5-Year |
| Population density | 2,508/sq mi | 2,606/sq mi | 2024 ACS 5-Year |
| Median home value | $424,900 | $478,700 | 2024 ACS 5-Year |
| Median gross rent | $2,056 | $2,045 | 2024 ACS 5-Year |
| Homeownership rate | 92.2% | 73.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.9% | 33.8% | 2024 ACS 5-Year |
| Poverty rate | 6.5% | 5.9% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 24°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 44.2" | 46.0" | 1991-2020 Normals |
| Distance to major airport | 48 mi | 43 mi | NASR current cycle |
| Average commute | 35.8 min | 30.8 min | 2024 ACS 5-Year |
| Median age | 40.3 | 43.5 | 2024 ACS 5-Year |
| Public schools | 4 | 9 | 2024-25 school year |
| Students per teacher | 13.08 | 8.04 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 49.0% | 38.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Shirley
Elevated or high exposure: coastal flooding, hurricane.
East Patchogue
Elevated or high exposure: coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Shirley
73
Your Score
—
Area Score
East Patchogue
76
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Shirley, NY · East Patchogue, NY · How this is calculated: methodology