Signals
Shiloh
Dent
Opportunity
76 · Top 12%
vs76 · Top 13%
Climate
64 · Bottom 31%
vs69 · Bottom 45%
Physical resilience
82 · Top 20%
vs89 · Top 12%
Housing affordability
97 · Top 16%
vs97 · Top 15%
Access
95 · Top 36%
vs99 · Top 14%
Economic stability
72 · Top 25%
vs70 · Top 28%
Measured values
| Metric | Shiloh | Dent | Source period |
|---|---|---|---|
| Population | 11,246 | 11,973 | 2024 ACS 5-Year |
| Median household income | $94,324 | $86,636 | 2024 ACS 5-Year |
| Per capita income | $42,163 | $47,188 | 2024 ACS 5-Year |
| Population density | 2,637/sq mi | 1,914/sq mi | 2024 ACS 5-Year |
| Median home value | $245,600 | $282,500 | 2024 ACS 5-Year |
| Median gross rent | $1,530 | $1,108 | 2024 ACS 5-Year |
| Homeownership rate | 68.4% | 82.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.7% | June 2026 |
| Employment change (year over year) | 2.9% | 0.8% | June 2026 |
| Bachelor's degree or higher | 25.8% | 41.4% | 2024 ACS 5-Year |
| Poverty rate | 1.3% | 4.3% | 2024 ACS 5-Year |
| Average July high | 85°F | 86°F | 1991-2020 Normals |
| Average January low | 21°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 10 mi | NASR current cycle |
| Average commute | 27.3 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 48.0 | 42.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Shiloh
Elevated or high exposure: hurricane.
Dent
Elevated or high exposure: tornado.
Full profiles: Shiloh, PA · Dent, OH · How this is calculated: methodology