Signals
Shelton
Glasgow
Opportunity
39 · Bottom 16%
vs44 · Bottom 24%
Climate
70 · Bottom 48%
vs71 · Top 47%
Housing affordability
84 · Top 45%
vs89 · Top 34%
Access
74 · Bottom 16%
vs84 · Bottom 27%
Economic stability
69 · Top 31%
vs74 · Top 20%
Measured values
| Metric | Shelton | Glasgow | Source period |
|---|---|---|---|
| Population | 41,889 | 15,546 | 2024 ACS 5-Year |
| Median household income | $108,185 | $113,982 | 2024 ACS 5-Year |
| Per capita income | $54,448 | $46,429 | 2024 ACS 5-Year |
| Population density | 1,368/sq mi | 1,566/sq mi | 2024 ACS 5-Year |
| Median home value | $452,600 | $373,900 | 2024 ACS 5-Year |
| Median gross rent | $1,741 | $2,039 | 2024 ACS 5-Year |
| Homeownership rate | 76.5% | 83.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.8% | June 2026 |
| Employment change (year over year) | -5.3% | -2.3% | June 2026 |
| Bachelor's degree or higher | 41.7% | 37.7% | 2024 ACS 5-Year |
| Poverty rate | 6.6% | 8.0% | 2024 ACS 5-Year |
| Average July high | 83°F | 87°F | 1991-2020 Normals |
| Average January low | 24°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 44.1" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 33 mi | NASR current cycle |
| Average commute | 32.1 min | 31.5 min | 2024 ACS 5-Year |
| Median age | 44.5 | 43.5 | 2024 ACS 5-Year |
| Public schools | 8 | 9 | 2024-25 school year |
| Students per teacher | 13.66 | 14.67 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Shelton, CT · Glasgow, DE · How this is calculated: methodology