Signals
Seven Oaks
Forest Acres
Opportunity
68 · Top 26%
vs74 · Top 16%
Climate
72 · Top 43%
vs75 · Top 29%
Physical resilience
62 · Top 46%
vs66 · Top 42%
Housing affordability
83 · Top 45%
vs91 · Top 31%
Access
98 · Top 19%
vs98 · Top 21%
Economic stability
53 · Bottom 36%
vs61 · Top 48%
Measured values
| Metric | Seven Oaks | Forest Acres | Source period |
|---|---|---|---|
| Population | 15,921 | 10,530 | 2024 ACS 5-Year |
| Median household income | $62,955 | $78,306 | 2024 ACS 5-Year |
| Per capita income | $31,938 | $53,339 | 2024 ACS 5-Year |
| Population density | 2,059/sq mi | 2,274/sq mi | 2024 ACS 5-Year |
| Median home value | $208,400 | $279,300 | 2024 ACS 5-Year |
| Median gross rent | $1,246 | $1,263 | 2024 ACS 5-Year |
| Homeownership rate | 62.3% | 77.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | 2.6% | 2.6% | June 2026 |
| Bachelor's degree or higher | 41.3% | 62.0% | 2024 ACS 5-Year |
| Poverty rate | 12.2% | 8.2% | 2024 ACS 5-Year |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 35°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 45.2" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 11 mi | NASR current cycle |
| Average commute | 21.4 min | 20.7 min | 2024 ACS 5-Year |
| Median age | 40.9 | 41.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Seven Oaks
Elevated or high exposure: hurricane, earthquake.
Forest Acres
Elevated or high exposure: hurricane, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Seven Oaks
73
Your Score
—
Area Score
Forest Acres
70
Your Score
69
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Seven Oaks, SC · Forest Acres, SC · How this is calculated: methodology