Signals
Selma
La Homa
Opportunity
21 · Bottom 2%
vs33 · Bottom 9%
Climate
73 · Top 36%
vs69 · Bottom 44%
Physical resilience
34 · Bottom 27%
vs23 · Bottom 18%
Housing affordability
82 · Top 47%
vs86 · Top 40%
Access
76 · Bottom 18%
vs69 · Bottom 11%
Economic stability
24 · Bottom 3%
vs29 · Bottom 6%
Measured values
| Metric | Selma | La Homa | Source period |
|---|---|---|---|
| Population | 17,057 | 11,285 | 2024 ACS 5-Year |
| Median household income | $33,197 | $36,895 | 2024 ACS 5-Year |
| Per capita income | $25,156 | $14,820 | 2024 ACS 5-Year |
| Population density | 1,235/sq mi | 1,788/sq mi | 2024 ACS 5-Year |
| Median home value | $96,500 | $109,200 | 2024 ACS 5-Year |
| Median gross rent | $713 | $740 | 2024 ACS 5-Year |
| Homeownership rate | 46.0% | 78.7% | 2024 ACS 5-Year |
| Unemployment rate | 6.0% | 7.0% | June 2026 |
| Employment change (year over year) | -1.5% | 0.1% | June 2026 |
| Bachelor's degree or higher | 19.9% | 7.9% | 2024 ACS 5-Year |
| Poverty rate | 30.8% | 37.4% | 2024 ACS 5-Year |
| Average July high | 91°F | 99°F | 1991-2020 Normals |
| Average January low | 35°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 53.4" | 22.2" | 1991-2020 Normals |
| Distance to major airport | 38 mi | 44 mi | NASR current cycle |
| Average commute | 26.1 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 38.5 | 27.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Selma
Elevated or high exposure: tornado, inland flooding, strong wind.
La Homa
Elevated or high exposure: cold wave, hurricane, hail.
Full profiles: Selma, AL · La Homa, TX · How this is calculated: methodology