Signals
Security-Widefield
Black Forest
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
43 · Bottom 34%
vs42 · Bottom 33%
Access
100 · Top 3%
vs95 · Top 36%
Economic stability
71 · Top 26%
vs65 · Top 40%
Measured values
| Metric | Security-Widefield | Black Forest | Source period |
|---|---|---|---|
| Population | 37,345 | 15,738 | 2024 ACS 5-Year |
| Median household income | $91,142 | $145,460 | 2024 ACS 5-Year |
| Per capita income | $37,734 | $67,106 | 2024 ACS 5-Year |
| Population density | 2,906/sq mi | 156/sq mi | 2024 ACS 5-Year |
| Median home value | $387,500 | $856,200 | 2024 ACS 5-Year |
| Homeownership rate | 87.2% | 95.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.9% | 56.5% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 5.0% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 15.9" | 15.9" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 18 mi | NASR current cycle |
| Average commute | 24.9 min | 31.3 min | 2024 ACS 5-Year |
| Median age | 35.9 | 48.4 | 2024 ACS 5-Year |
| Public schools | 15 | 7 | 2024-25 school year |
| Students per teacher | 16.29 | 17.77 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 46.8% | 19.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Security-Widefield
Elevated or high exposure: wildfire, hail.
Black Forest
Elevated or high exposure: wildfire, hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Security-Widefield
70
Your Score
—
Area Score
Black Forest
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Security-Widefield, CO · Black Forest, CO · How this is calculated: methodology