Secaucus receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Secaucus
Elizabeth
Opportunity
80 · Top 7%
vs45 · Bottom 27%
Growth
30 · Bottom 17%
vs66 · Top 22%
Climate
71 · Top 47%
vs71 · Top 48%
Physical resilience
29 · Bottom 23%
vs49 · Bottom 41%
Housing affordability
82 · Top 48%
vs46 · Bottom 8%
Schools
71 · Top 25%
vs27 · Bottom 19%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
74 · Top 19%
vs57 · Bottom 43%
Measured values
| Metric | Secaucus | Elizabeth | Source period |
|---|---|---|---|
| Population | 21,778 | 137,302 | 2024 ACS 5-Year |
| Median household income | $139,821 | $66,555 | 2024 ACS 5-Year |
| Per capita income | $68,437 | $28,969 | 2024 ACS 5-Year |
| Population density | 3,738/sq mi | 11,146/sq mi | 2024 ACS 5-Year |
| Median home value | $571,900 | $449,300 | 2024 ACS 5-Year |
| Median gross rent | $2,391 | $1,523 | 2024 ACS 5-Year |
| Homeownership rate | 50.6% | 25.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 5.4% | June 2026 |
| Employment change (year over year) | 1.6% | 0.9% | June 2026 |
| Bachelor's degree or higher | 63.1% | 14.6% | 2024 ACS 5-Year |
| Poverty rate | 5.8% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 319 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | -71.4% | 175.0% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 2 mi | NASR current cycle |
| Average commute | 35.7 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 38.4 | 35.8 | 2024 ACS 5-Year |
| Public schools | 7 | 37 | 2024-25 school year |
| Students per teacher | 11.22 | 13.39 | 2024-25 school year |
| Math proficiency | 30.1% | 8.8% | 2019-20 school year |
| Reading proficiency | 50.7% | 29.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 36.4% | 83.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Secaucus
Elevated or high exposure: inland flooding, coastal flooding.
Elizabeth
Elevated or high exposure: earthquake.
Full profiles: Secaucus, NJ · Elizabeth, NJ · How this is calculated: methodology