Signals
Sebring
Palatka
Opportunity
29 · Bottom 5%
vs37 · Bottom 13%
Climate
85 · Top 10%
vs85 · Top 9%
Physical resilience
9 · Bottom 4%
vs14 · Bottom 9%
Housing affordability
63 · Bottom 24%
vs46 · Bottom 8%
Schools
42 · Bottom 37%
vs27 · Bottom 19%
Access
75 · Bottom 16%
vs86 · Bottom 33%
Economic stability
21 · Bottom 2%
vs23 · Bottom 3%
Measured values
| Metric | Sebring | Palatka | Source period |
|---|---|---|---|
| Population | 11,382 | 10,650 | 2024 ACS 5-Year |
| Median household income | $44,184 | $32,021 | 2024 ACS 5-Year |
| Per capita income | $30,510 | $20,076 | 2024 ACS 5-Year |
| Population density | 978/sq mi | 1,081/sq mi | 2024 ACS 5-Year |
| Median home value | $191,600 | $150,500 | 2024 ACS 5-Year |
| Median gross rent | $1,019 | $901 | 2024 ACS 5-Year |
| Homeownership rate | 51.9% | 50.8% | 2024 ACS 5-Year |
| Unemployment rate | 6.6% | 5.7% | June 2026 |
| Employment change (year over year) | -0.3% | 0.9% | June 2026 |
| Bachelor's degree or higher | 21.0% | 10.7% | 2024 ACS 5-Year |
| Poverty rate | 24.1% | 37.3% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 49°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 52.3" | 48.3" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 30 mi | NASR current cycle |
| Average commute | 22.4 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 45.6 | 35.3 | 2024 ACS 5-Year |
| Public schools | 10 | 8 | 2024-25 school year |
| Students per teacher | 19.62 | 20.46 | 2024-25 school year |
| Math proficiency | 56.4% | 46.5% | 2019-20 school year |
| Reading proficiency | 48.6% | 47.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 59.3% | 51.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sebring
Elevated or high exposure: strong wind, hurricane, cold wave.
Palatka
Elevated or high exposure: hurricane, wildfire.
Full profiles: Sebring, FL · Palatka, FL · How this is calculated: methodology