Nogales receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Sebring
Nogales
Opportunity
29 · Bottom 5%
vs27 · Bottom 5%
Growth
39 · Bottom 30%
vs37 · Bottom 26%
Climate
85 · Top 10%
vs77 · Top 23%
Physical resilience
9 · Bottom 4%
vs27 · Bottom 22%
Housing affordability
63 · Bottom 24%
vs80 · Bottom 49%
Access
75 · Bottom 16%
vs64 · Bottom 8%
Economic stability
21 · Bottom 2%
vs29 · Bottom 6%
Measured values
| Metric | Sebring | Nogales | Source period |
|---|---|---|---|
| Population | 11,382 | 19,841 | 2024 ACS 5-Year |
| Median household income | $44,184 | $43,214 | 2024 ACS 5-Year |
| Per capita income | $30,510 | $21,824 | 2024 ACS 5-Year |
| Population density | 978/sq mi | 953/sq mi | 2024 ACS 5-Year |
| Median home value | $191,600 | $186,300 | 2024 ACS 5-Year |
| Median gross rent | $1,019 | $737 | 2024 ACS 5-Year |
| Homeownership rate | 51.9% | 49.4% | 2024 ACS 5-Year |
| Unemployment rate | 6.6% | 7.5% | June 2026 |
| Employment change (year over year) | -0.3% | -1.5% | June 2026 |
| Bachelor's degree or higher | 21.0% | 17.6% | 2024 ACS 5-Year |
| Poverty rate | 24.1% | 28.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 23 | 7 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | -67.1% | -22.2% | 12 months ending July 2026 |
| Average July high | 91°F | 94°F | 1991-2020 Normals |
| Average January low | 49°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 52.3" | 14.6" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 52 mi | NASR current cycle |
| Average commute | 22.4 min | 19.5 min | 2024 ACS 5-Year |
| Median age | 45.6 | 36.4 | 2024 ACS 5-Year |
| Public schools | 10 | 17 | 2024-25 school year |
| Students per teacher | 19.62 | 18.19 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sebring
Elevated or high exposure: strong wind, hurricane, cold wave.
Nogales
Elevated or high exposure: wildfire, inland flooding.
Full profiles: Sebring, FL · Nogales, AZ · How this is calculated: methodology