Kirkland receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
SeaTac
Kirkland
Opportunity
37 · Bottom 13%
vs55 · Bottom 47%
Growth
38 · Bottom 30%
vs59 · Top 34%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs41 · Bottom 31%
Housing affordability
55 · Bottom 14%
vs61 · Bottom 22%
Access
95 · Top 40%
vs93 · Top 46%
Economic stability
67 · Top 35%
vs75 · Top 17%
Measured values
| Metric | SeaTac | Kirkland | Source period |
|---|---|---|---|
| Population | 32,414 | 92,621 | 2024 ACS 5-Year |
| Median household income | $81,104 | $150,414 | 2024 ACS 5-Year |
| Per capita income | $38,330 | $95,367 | 2024 ACS 5-Year |
| Population density | 3,221/sq mi | 5,202/sq mi | 2024 ACS 5-Year |
| Median home value | $519,700 | $1,115,400 | 2024 ACS 5-Year |
| Median gross rent | $1,660 | $2,401 | 2024 ACS 5-Year |
| Homeownership rate | 46.5% | 60.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 4.9% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 26.4% | 66.3% | 2024 ACS 5-Year |
| Poverty rate | 9.3% | 6.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 17 | 452 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | -95.4% | 9.4% | 12 months ending July 2026 |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 38°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 39.3" | 37.8" | 1991-2020 Normals |
| Distance to major airport | 1 mi | 12 mi | NASR current cycle |
| Average commute | 27.9 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 36.8 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
SeaTac
Elevated or high exposure: earthquake.
Kirkland
Elevated or high exposure: earthquake.
Full profiles: SeaTac, WA · Kirkland, WA · How this is calculated: methodology