Signals
Seaside
Prunedale
Opportunity
56 · Top 50%
vs46 · Bottom 27%
Climate
85 · Top 9%
vs89 · Top 8%
Physical resilience
12 · Bottom 8%
vs13 · Bottom 9%
Housing affordability
20 · Bottom 1%
vs59 · Bottom 19%
Access
72 · Bottom 14%
vs78 · Bottom 20%
Economic stability
57 · Bottom 43%
vs51 · Bottom 33%
Measured values
| Metric | Seaside | Prunedale | Source period |
|---|---|---|---|
| Population | 31,814 | 19,723 | 2024 ACS 5-Year |
| Median household income | $85,311 | $103,819 | 2024 ACS 5-Year |
| Per capita income | $34,196 | $40,932 | 2024 ACS 5-Year |
| Population density | 3,565/sq mi | 428/sq mi | 2024 ACS 5-Year |
| Median home value | $787,100 | $833,400 | 2024 ACS 5-Year |
| Median gross rent | $2,409 | $1,618 | 2024 ACS 5-Year |
| Homeownership rate | 35.4% | 76.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 5.7% | June 2026 |
| Employment change (year over year) | -1.0% | -1.0% | June 2026 |
| Bachelor's degree or higher | 29.6% | 23.8% | 2024 ACS 5-Year |
| Poverty rate | 16.0% | 11.1% | 2024 ACS 5-Year |
| Average July high | 69°F | 71°F | 1991-2020 Normals |
| Average January low | 43°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 16.2" | 12.6" | 1991-2020 Normals |
| Distance to major airport | 51 mi | 41 mi | NASR current cycle |
| Average commute | 22.8 min | 32.8 min | 2024 ACS 5-Year |
| Median age | 34.0 | 37.8 | 2024 ACS 5-Year |
| Public schools | 12 | 9 | 2024-25 school year |
| Students per teacher | 20.26 | 22.40 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 76.8% | 72.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Seaside
Elevated or high exposure: drought, earthquake, wildfire.
Prunedale
Elevated or high exposure: drought, earthquake, wildfire.
Full profiles: Seaside, CA · Prunedale, CA · How this is calculated: methodology