Signals
Seaford
North Wantagh
Opportunity
74 · Top 15%
vs74 · Top 15%
Climate
70 · Top 50%
vs70 · Top 50%
Physical resilience
93 · Top 9%
vs93 · Top 9%
Housing affordability
91 · Top 30%
vs89 · Top 34%
Access
95 · Top 36%
vs95 · Top 34%
Economic stability
80 · Top 7%
vs78 · Top 11%
Measured values
| Metric | Seaford | North Wantagh | Source period |
|---|---|---|---|
| Population | 15,549 | 11,940 | 2024 ACS 5-Year |
| Median household income | $172,557 | $156,738 | 2024 ACS 5-Year |
| Per capita income | $66,578 | $61,696 | 2024 ACS 5-Year |
| Population density | 5,957/sq mi | 6,274/sq mi | 2024 ACS 5-Year |
| Median home value | $658,300 | $624,400 | 2024 ACS 5-Year |
| Median gross rent | $2,489 | $1,375 | 2024 ACS 5-Year |
| Homeownership rate | 92.9% | 94.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.5% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 46.0% | 49.0% | 2024 ACS 5-Year |
| Poverty rate | 3.6% | 3.2% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 14 mi | NASR current cycle |
| Average commute | 40.3 min | 37.6 min | 2024 ACS 5-Year |
| Median age | 40.3 | 43.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Seaford
Elevated or high exposure: coastal flooding, earthquake, hurricane.
North Wantagh
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Seaford
85
Your Score
—
Area Score
North Wantagh
83
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Seaford, NY · North Wantagh, NY · How this is calculated: methodology