Signals
Seaford
New Rochelle
Opportunity
74 · Top 15%
vs72 · Top 19%
Climate
70 · Top 50%
vs65 · Bottom 34%
Physical resilience
93 · Top 9%
vs85 · Top 16%
Housing affordability
91 · Top 30%
vs62 · Bottom 23%
Schools
88 · Top 4%
vs61 · Top 37%
Access
95 · Top 36%
vs92 · Top 49%
Economic stability
80 · Top 7%
vs64 · Top 42%
Measured values
| Metric | Seaford | New Rochelle | Source period |
|---|---|---|---|
| Population | 15,549 | 82,769 | 2024 ACS 5-Year |
| Median household income | $172,557 | $109,167 | 2024 ACS 5-Year |
| Per capita income | $66,578 | $68,173 | 2024 ACS 5-Year |
| Population density | 5,957/sq mi | 8,047/sq mi | 2024 ACS 5-Year |
| Median home value | $658,300 | $702,500 | 2024 ACS 5-Year |
| Median gross rent | $2,489 | $1,917 | 2024 ACS 5-Year |
| Homeownership rate | 92.9% | 53.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.9% | June 2026 |
| Employment change (year over year) | -0.5% | 0.1% | June 2026 |
| Bachelor's degree or higher | 46.0% | 51.6% | 2024 ACS 5-Year |
| Poverty rate | 3.6% | 10.1% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 47.8" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 20 mi | NASR current cycle |
| Average commute | 40.3 min | 35.4 min | 2024 ACS 5-Year |
| Median age | 40.3 | 42.3 | 2024 ACS 5-Year |
| Public schools | 5 | 10 | 2024-25 school year |
| Students per teacher | 10.27 | 12.00 | 2024-25 school year |
| Math proficiency | 65.9% | 46.3% | 2019-20 school year |
| Reading proficiency | 76.9% | 65.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 13.0% | 57.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Seaford
Elevated or high exposure: coastal flooding, earthquake, hurricane.
New Rochelle
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Seaford
85
Your Score
—
Area Score
New Rochelle
67
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Seaford, NY · New Rochelle, NY · How this is calculated: methodology