Signals
Schofield Barracks
East Honolulu
Climate
89 · Top 8%
vs100 · Top 4%
Physical resilience
21 · Bottom 15%
vs21 · Bottom 15%
Housing affordability
0 · Bottom 1%
vs47 · Bottom 8%
Access
93 · Top 47%
vs92 · Top 48%
Economic stability
86 · Top 1%
vs61 · Top 49%
Measured values
| Metric | Schofield Barracks | East Honolulu | Source period |
|---|---|---|---|
| Population | 16,270 | 51,360 | 2024 ACS 5-Year |
| Median household income | $80,388 | $159,518 | 2024 ACS 5-Year |
| Per capita income | $31,416 | $71,099 | 2024 ACS 5-Year |
| Population density | 5,872/sq mi | 2,232/sq mi | 2024 ACS 5-Year |
| Median gross rent | $3,230 | $3,313 | 2024 ACS 5-Year |
| Homeownership rate | 0.0% | 84.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.9% | 59.9% | 2024 ACS 5-Year |
| Poverty rate | 2.6% | 5.3% | 2024 ACS 5-Year |
| Average July high | 88°F | 83°F | 1991-2020 Normals |
| Average January low | 65°F | 68°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 27.8" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 13 mi | NASR current cycle |
| Average commute | 12.2 min | 33.5 min | 2024 ACS 5-Year |
| Median age | 22.7 | 49.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Schofield Barracks
Elevated or high exposure: inland flooding, wildfire, tsunami.
East Honolulu
Elevated or high exposure: inland flooding, wildfire, tsunami.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Schofield Barracks
61
Your Score
—
Area Score
East Honolulu
68
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Schofield Barracks, HI · East Honolulu, HI · How this is calculated: methodology