Signals
Saugus
Brockton
Climate
65 · Bottom 36%
vs62 · Bottom 24%
Physical resilience
78 · Top 27%
vs89 · Top 13%
Housing affordability
53 · Bottom 12%
vs60 · Bottom 20%
Schools
54 · Top 47%
vs12 · Bottom 3%
Access
99 · Top 14%
vs93 · Top 46%
Economic stability
71 · Top 28%
vs61 · Top 48%
Measured values
| Metric | Saugus | Brockton | Source period |
|---|---|---|---|
| Population | 28,773 | 105,386 | 2024 ACS 5-Year |
| Median household income | $101,539 | $80,115 | 2024 ACS 5-Year |
| Per capita income | $48,230 | $35,830 | 2024 ACS 5-Year |
| Population density | 2,670/sq mi | 4,940/sq mi | 2024 ACS 5-Year |
| Median home value | $603,400 | $437,500 | 2024 ACS 5-Year |
| Median gross rent | $2,241 | $1,641 | 2024 ACS 5-Year |
| Homeownership rate | 71.5% | 57.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.4% | 22.3% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 13.5% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 23°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 19 mi | NASR current cycle |
| Average commute | 32.3 min | 34.1 min | 2024 ACS 5-Year |
| Median age | 44.5 | 36.7 | 2024 ACS 5-Year |
| Public schools | 5 | 24 | 2024-25 school year |
| Students per teacher | 14.52 | 15.80 | 2024-25 school year |
| Math proficiency | 34.1% | 10.5% | 2019-20 school year |
| Reading proficiency | 41.3% | 21.3% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Saugus
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Brockton
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: Saugus, MA · Brockton, MA · How this is calculated: methodology