Signals
Sarasota Springs
Upper Grand Lagoon
Opportunity
59 · Top 43%
vs61 · Top 40%
Climate
81 · Top 14%
vs82 · Top 12%
Physical resilience
6 · Bottom 2%
vs11 · Bottom 4%
Housing affordability
73 · Bottom 37%
vs68 · Bottom 31%
Access
99 · Top 14%
vs96 · Top 31%
Economic stability
61 · Top 48%
vs55 · Bottom 40%
Measured values
| Metric | Sarasota Springs | Upper Grand Lagoon | Source period |
|---|---|---|---|
| Population | 12,611 | 17,232 | 2024 ACS 5-Year |
| Median household income | $95,688 | $82,157 | 2024 ACS 5-Year |
| Per capita income | $46,898 | $49,446 | 2024 ACS 5-Year |
| Population density | 4,713/sq mi | 2,126/sq mi | 2024 ACS 5-Year |
| Median home value | $349,100 | $373,200 | 2024 ACS 5-Year |
| Median gross rent | $2,137 | $1,667 | 2024 ACS 5-Year |
| Homeownership rate | 79.9% | 62.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 4.5% | June 2026 |
| Employment change (year over year) | 0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 29.4% | 37.0% | 2024 ACS 5-Year |
| Poverty rate | 12.7% | 8.1% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 52°F | 45°F | 1991-2020 Normals |
| Distance to major airport | 8 mi | 13 mi | NASR current cycle |
| Average commute | 24.6 min | 21.4 min | 2024 ACS 5-Year |
| Median age | 40.5 | 45.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sarasota Springs
Elevated or high exposure: hurricane.
Upper Grand Lagoon
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Sarasota Springs
63
Your Score
—
Area Score
Upper Grand Lagoon
62
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Sarasota Springs, FL · Upper Grand Lagoon, FL · How this is calculated: methodology