Signals
Santa Fe
Española
Opportunity
49 · Bottom 36%
vs31 · Bottom 7%
Climate
62 · Bottom 24%
vs56 · Bottom 8%
Physical resilience
50 · Bottom 43%
vs35 · Bottom 27%
Housing affordability
58 · Bottom 18%
vs77 · Bottom 45%
Access
99 · Top 14%
vs89 · Bottom 39%
Economic stability
47 · Bottom 28%
vs31 · Bottom 8%
Measured values
| Metric | Santa Fe | Española | Source period |
|---|---|---|---|
| Population | 89,019 | 10,473 | 2024 ACS 5-Year |
| Median household income | $73,482 | $47,667 | 2024 ACS 5-Year |
| Per capita income | $50,299 | $27,745 | 2024 ACS 5-Year |
| Population density | 1,704/sq mi | 1,274/sq mi | 2024 ACS 5-Year |
| Median home value | $444,900 | $210,800 | 2024 ACS 5-Year |
| Median gross rent | $1,463 | $829 | 2024 ACS 5-Year |
| Homeownership rate | 63.6% | 65.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.3% | June 2026 |
| Employment change (year over year) | -2.1% | -2.1% | June 2026 |
| Bachelor's degree or higher | 47.8% | 18.3% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 20.4% | 2024 ACS 5-Year |
| Average July high | 89°F | 91°F | 1991-2020 Normals |
| Average January low | 20°F | 16°F | 1991-2020 Normals |
| Distance to major airport | 7 mi | 27 mi | NASR current cycle |
| Average commute | 22.9 min | 33.5 min | 2024 ACS 5-Year |
| Median age | 46.3 | 35.7 | 2024 ACS 5-Year |
| Public schools | 29 | 8 | 2024-25 school year |
| Students per teacher | 13.29 | 13.18 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 94.8% | 95.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Santa Fe
Elevated or high exposure: wildfire, earthquake.
Española
Elevated or high exposure: wildfire, earthquake.
Full profiles: Santa Fe, NM · Española, NM · How this is calculated: methodology