Sanger receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Sanger
Coalinga
Opportunity
40 · Bottom 17%
vs39 · Bottom 17%
Growth
56 · Top 40%
vs36 · Bottom 25%
Climate
70 · Bottom 46%
vs69 · Bottom 45%
Physical resilience
12 · Bottom 9%
vs13 · Bottom 9%
Housing affordability
79 · Bottom 48%
vs95 · Top 21%
Access
94 · Top 41%
vs67 · Bottom 10%
Economic stability
50 · Bottom 32%
vs32 · Bottom 9%
Measured values
| Metric | Sanger | Coalinga | Source period |
|---|---|---|---|
| Population | 26,699 | 17,203 | 2024 ACS 5-Year |
| Median household income | $77,500 | $75,451 | 2024 ACS 5-Year |
| Per capita income | $27,072 | $24,315 | 2024 ACS 5-Year |
| Population density | 4,292/sq mi | 2,561/sq mi | 2024 ACS 5-Year |
| Median home value | $364,800 | $262,400 | 2024 ACS 5-Year |
| Median gross rent | $1,209 | $1,093 | 2024 ACS 5-Year |
| Homeownership rate | 64.4% | 53.6% | 2024 ACS 5-Year |
| Unemployment rate | 8.6% | 7.7% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 13.5% | 12.7% | 2024 ACS 5-Year |
| Poverty rate | 15.8% | 21.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 109 | 8 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.1 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | 39.7% | 300.0% | 12 months ending July 2026 |
| Average July high | 98°F | 98°F | 1991-2020 Normals |
| Average January low | 41°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 11.0" | 7.2" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 56 mi | NASR current cycle |
| Average commute | 25.0 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 30.9 | 36.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sanger
Elevated or high exposure: drought, earthquake.
Coalinga
Elevated or high exposure: drought, earthquake, wildfire.
Full profiles: Sanger, CA · Coalinga, CA · How this is calculated: methodology