Sandy receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Sandy
Tooele
Opportunity
75 · Top 13%
vs70 · Top 22%
Growth
19 · Bottom 7%
vs63 · Top 27%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
55 · Bottom 47%
vs47 · Bottom 39%
Housing affordability
73 · Bottom 37%
vs89 · Top 33%
Schools
76 · Top 18%
vs18 · Bottom 8%
Access
95 · Top 35%
vs90 · Bottom 43%
Economic stability
77 · Top 12%
vs79 · Top 9%
Measured values
| Metric | Sandy | Tooele | Source period |
|---|---|---|---|
| Population | 94,291 | 38,405 | 2024 ACS 5-Year |
| Median household income | $112,176 | $96,221 | 2024 ACS 5-Year |
| Per capita income | $52,871 | $34,560 | 2024 ACS 5-Year |
| Population density | 3,887/sq mi | 1,593/sq mi | 2024 ACS 5-Year |
| Median home value | $614,100 | $381,400 | 2024 ACS 5-Year |
| Median gross rent | $1,777 | $1,214 | 2024 ACS 5-Year |
| Homeownership rate | 75.2% | 78.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.9% | June 2026 |
| Employment change (year over year) | 0.0% | 0.1% | June 2026 |
| Bachelor's degree or higher | 46.0% | 18.6% | 2024 ACS 5-Year |
| Poverty rate | 5.5% | 5.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 30 | 220 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 5.7 | 12 months ending July 2026 |
| Permit change (year over year) | -40.0% | -31.9% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 24 mi | NASR current cycle |
| Average commute | 24.4 min | 34.1 min | 2024 ACS 5-Year |
| Median age | 37.6 | 32.7 | 2024 ACS 5-Year |
| Public schools | 33 | 19 | 2024-25 school year |
| Students per teacher | 20.70 | 23.12 | 2024-25 school year |
| Math proficiency | 54.1% | 35.6% | 2019-20 school year |
| Reading proficiency | 53.9% | 32.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.3% | 24.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sandy
Elevated or high exposure: wildfire.
Tooele
Elevated or high exposure: wildfire, earthquake.
Full profiles: Sandy, UT · Tooele, UT · How this is calculated: methodology