Sandy receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Sandy
Murray
Opportunity
75 · Top 13%
vs75 · Top 15%
Growth
19 · Bottom 7%
vs41 · Bottom 34%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
55 · Bottom 47%
vs55 · Bottom 47%
Housing affordability
73 · Bottom 37%
vs70 · Bottom 34%
Schools
76 · Top 18%
vs12 · Bottom 3%
Access
95 · Top 35%
vs99 · Top 8%
Economic stability
77 · Top 12%
vs75 · Top 17%
Measured values
| Metric | Sandy | Murray | Source period |
|---|---|---|---|
| Population | 94,291 | 50,188 | 2024 ACS 5-Year |
| Median household income | $112,176 | $90,746 | 2024 ACS 5-Year |
| Per capita income | $52,871 | $47,071 | 2024 ACS 5-Year |
| Population density | 3,887/sq mi | 4,082/sq mi | 2024 ACS 5-Year |
| Median home value | $614,100 | $507,500 | 2024 ACS 5-Year |
| Median gross rent | $1,777 | $1,500 | 2024 ACS 5-Year |
| Homeownership rate | 75.2% | 64.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.7% | June 2026 |
| Employment change (year over year) | 0.0% | 0.0% | June 2026 |
| Bachelor's degree or higher | 46.0% | 41.9% | 2024 ACS 5-Year |
| Poverty rate | 5.5% | 6.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 30 | 132 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | -40.0% | -43.1% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 11 mi | NASR current cycle |
| Average commute | 24.4 min | 22.3 min | 2024 ACS 5-Year |
| Median age | 37.6 | 38.7 | 2024 ACS 5-Year |
| Public schools | 33 | 10 | 2024-25 school year |
| Students per teacher | 20.70 | 20.74 | 2024-25 school year |
| Math proficiency | 54.1% | 28.4% | 2019-20 school year |
| Reading proficiency | 53.9% | 32.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.3% | 42.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sandy
Elevated or high exposure: wildfire.
Murray
Elevated or high exposure: wildfire.
Full profiles: Sandy, UT · Murray, UT · How this is calculated: methodology