Signals
Sandy
Canby
Opportunity
48 · Bottom 33%
vs48 · Bottom 32%
Climate
78 · Top 22%
vs74 · Top 35%
Physical resilience
48 · Bottom 40%
vs48 · Bottom 40%
Housing affordability
79 · Bottom 48%
vs75 · Bottom 42%
Access
88 · Bottom 36%
vs86 · Bottom 32%
Economic stability
73 · Top 21%
vs65 · Top 39%
Measured values
| Metric | Sandy | Canby | Source period |
|---|---|---|---|
| Population | 12,854 | 18,134 | 2024 ACS 5-Year |
| Median household income | $108,984 | $100,989 | 2024 ACS 5-Year |
| Per capita income | $42,676 | $47,135 | 2024 ACS 5-Year |
| Population density | 3,480/sq mi | 3,804/sq mi | 2024 ACS 5-Year |
| Median home value | $470,300 | $528,500 | 2024 ACS 5-Year |
| Median gross rent | $1,861 | $1,542 | 2024 ACS 5-Year |
| Homeownership rate | 74.7% | 70.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.0% | June 2026 |
| Employment change (year over year) | -0.9% | -0.9% | June 2026 |
| Bachelor's degree or higher | 29.7% | 30.5% | 2024 ACS 5-Year |
| Poverty rate | 7.8% | 7.9% | 2024 ACS 5-Year |
| Average July high | 82°F | 83°F | 1991-2020 Normals |
| Average January low | 37°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 39.5" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 23 mi | NASR current cycle |
| Average commute | 28.7 min | 26.9 min | 2024 ACS 5-Year |
| Median age | 34.8 | 43.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sandy
Elevated or high exposure: earthquake, heat wave.
Canby
Elevated or high exposure: earthquake, heat wave.
Full profiles: Sandy, OR · Canby, OR · How this is calculated: methodology