San Jose receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
San Jose
Irvine
Opportunity
75 · Top 14%
vs66 · Top 26%
Growth
62 · Top 29%
vs53 · Bottom 48%
Climate
89 · Top 11%
vs100 · Top 5%
Physical resilience
25 · Bottom 21%
vs12 · Bottom 8%
Housing affordability
49 · Bottom 12%
vs38 · Bottom 5%
Access
99 · Top 10%
vs91 · Bottom 22%
Economic stability
69 · Top 7%
vs62 · Top 23%
Measured values
| Metric | San Jose | Irvine | Source period |
|---|---|---|---|
| Population | 990,138 | 311,690 | 2024 ACS 5-Year |
| Median household income | $146,427 | $136,719 | 2024 ACS 5-Year |
| Per capita income | $65,945 | $64,055 | 2024 ACS 5-Year |
| Population density | 5,564/sq mi | 4,750/sq mi | 2024 ACS 5-Year |
| Median home value | $1,233,200 | $1,191,500 | 2024 ACS 5-Year |
| Median gross rent | $2,669 | $2,997 | 2024 ACS 5-Year |
| Homeownership rate | 55.8% | 44.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.2% | June 2026 |
| Employment change (year over year) | -0.7% | -1.8% | June 2026 |
| Bachelor's degree or higher | 47.3% | 70.6% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 10.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 4,891 | 1,703 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 5.5 | 12 months ending July 2026 |
| Permit change (year over year) | 239.7% | -46.4% | 12 months ending July 2026 |
| Average July high | 81°F | 79°F | 1991-2020 Normals |
| Average January low | 42°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 13.5" | 11.2" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 24 mi | NASR current cycle |
| Average commute | 29.4 min | 26.6 min | 2024 ACS 5-Year |
| Median age | 38.2 | 34.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
San Jose
Elevated or high exposure: earthquake, inland flooding.
Irvine
Elevated or high exposure: earthquake, inland flooding.
Full profiles: San Jose, CA · Irvine, CA · How this is calculated: methodology