Signals
Salida
Dixon
Opportunity
38 · Bottom 15%
vs46 · Bottom 29%
Climate
77 · Top 25%
vs77 · Top 25%
Physical resilience
22 · Bottom 17%
vs24 · Bottom 19%
Housing affordability
60 · Bottom 20%
vs64 · Bottom 26%
Access
96 · Top 31%
vs92 · Top 49%
Economic stability
75 · Top 17%
vs68 · Top 35%
Measured values
| Metric | Salida | Dixon | Source period |
|---|---|---|---|
| Population | 13,900 | 19,683 | 2024 ACS 5-Year |
| Median household income | $94,935 | $102,878 | 2024 ACS 5-Year |
| Per capita income | $42,511 | $41,392 | 2024 ACS 5-Year |
| Population density | 6,270/sq mi | 2,772/sq mi | 2024 ACS 5-Year |
| Median home value | $461,100 | $604,800 | 2024 ACS 5-Year |
| Median gross rent | $2,081 | $1,859 | 2024 ACS 5-Year |
| Homeownership rate | 77.3% | 61.3% | 2024 ACS 5-Year |
| Unemployment rate | 7.0% | 5.0% | June 2026 |
| Employment change (year over year) | -1.5% | -1.8% | June 2026 |
| Bachelor's degree or higher | 19.6% | 23.8% | 2024 ACS 5-Year |
| Poverty rate | 8.2% | 10.2% | 2024 ACS 5-Year |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 39°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 12.3" | 24.8" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 21 mi | NASR current cycle |
| Average commute | 31.5 min | 27.7 min | 2024 ACS 5-Year |
| Median age | 35.3 | 34.9 | 2024 ACS 5-Year |
| Public schools | 4 | 8 | 2024-25 school year |
| Students per teacher | 19.95 | 24.49 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 79.8% | 60.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Salida
Elevated or high exposure: drought, earthquake, heat wave.
Dixon
Elevated or high exposure: drought, earthquake, inland flooding.
Full profiles: Salida, CA · Dixon, CA · How this is calculated: methodology