Salem receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Salem
Eagle Mountain
Opportunity
71 · Top 21%
vs71 · Top 21%
Growth
84 · Top 2%
vs79 · Top 5%
Climate
58 · Bottom 10%
vs52 · Bottom 1%
Physical resilience
49 · Bottom 42%
vs49 · Bottom 42%
Housing affordability
75 · Bottom 41%
vs75 · Bottom 41%
Schools
44 · Bottom 40%
vs32 · Bottom 25%
Access
97 · Top 23%
vs95 · Top 37%
Economic stability
84 · Top 2%
vs87 · Top 1%
Measured values
| Metric | Salem | Eagle Mountain | Source period |
|---|---|---|---|
| Population | 10,324 | 53,290 | 2024 ACS 5-Year |
| Median household income | $111,117 | $113,648 | 2024 ACS 5-Year |
| Per capita income | $38,521 | $31,697 | 2024 ACS 5-Year |
| Population density | 854/sq mi | 1,045/sq mi | 2024 ACS 5-Year |
| Median home value | $605,700 | $518,100 | 2024 ACS 5-Year |
| Median gross rent | $1,592 | $2,020 | 2024 ACS 5-Year |
| Homeownership rate | 93.7% | 84.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 4.1% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 39.0% | 37.8% | 2024 ACS 5-Year |
| Poverty rate | 4.2% | 3.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 673 | 883 | 12 months ending July 2026 |
| Permits per 1,000 residents | 65.2 | 16.6 | 12 months ending July 2026 |
| Permit change (year over year) | 6.3% | -15.7% | 12 months ending July 2026 |
| Average July high | 93°F | 90°F | 1991-2020 Normals |
| Average January low | 22°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 20.2" | 12.5" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 17 mi | NASR current cycle |
| Average commute | 25.9 min | 35.3 min | 2024 ACS 5-Year |
| Median age | 29.3 | 23.0 | 2024 ACS 5-Year |
| Public schools | 8 | 12 | 2024-25 school year |
| Students per teacher | 22.35 | 23.99 | 2024-25 school year |
| Math proficiency | 42.0% | 37.1% | 2019-20 school year |
| Reading proficiency | 43.8% | 42.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 19.5% | 20.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Salem
Elevated or high exposure: wildfire.
Eagle Mountain
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Salem
70
Your Score
66
Area Score
Eagle Mountain
67
Your Score
63
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Salem, UT · Eagle Mountain, UT · How this is calculated: methodology