Saco receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Saco
Biddeford
Opportunity
75 · Top 13%
vs67 · Top 28%
Growth
53 · Top 45%
vs56 · Top 39%
Climate
56 · Bottom 7%
vs56 · Bottom 7%
Physical resilience
78 · Top 27%
vs78 · Top 27%
Housing affordability
83 · Top 45%
vs67 · Bottom 29%
Schools
91 · Top 3%
vs48 · Bottom 45%
Access
59 · Bottom 6%
vs61 · Bottom 7%
Economic stability
68 · Top 33%
vs51 · Bottom 34%
Measured values
| Metric | Saco | Biddeford | Source period |
|---|---|---|---|
| Population | 20,819 | 22,498 | 2024 ACS 5-Year |
| Median household income | $92,241 | $72,333 | 2024 ACS 5-Year |
| Per capita income | $51,652 | $39,562 | 2024 ACS 5-Year |
| Population density | 540/sq mi | 748/sq mi | 2024 ACS 5-Year |
| Median home value | $413,100 | $396,600 | 2024 ACS 5-Year |
| Median gross rent | $1,249 | $1,292 | 2024 ACS 5-Year |
| Homeownership rate | 72.8% | 48.1% | 2024 ACS 5-Year |
| Unemployment rate | 2.3% | 2.6% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 43.5% | 32.1% | 2024 ACS 5-Year |
| Poverty rate | 6.4% | 15.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 61 | 109 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.9 | 4.8 | 12 months ending July 2026 |
| Permit change (year over year) | -12.9% | -11.4% | 12 months ending July 2026 |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 48.1" | 48.1" | 1991-2020 Normals |
| Distance to major airport | 66 mi | 63 mi | NASR current cycle |
| Average commute | 25.6 min | 24.8 min | 2024 ACS 5-Year |
| Median age | 44.9 | 35.0 | 2024 ACS 5-Year |
| Public schools | 5 | 7 | 2024-25 school year |
| Students per teacher | 11.84 | 12.02 | 2024-25 school year |
| Math proficiency | 88.6% | 71.3% | 2019-20 school year |
| Reading proficiency | 89.4% | 79.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.4% | 62.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Saco
Elevated or high exposure: ice storm, hurricane, coastal flooding.
Biddeford
Elevated or high exposure: ice storm, hurricane, coastal flooding.
Full profiles: Saco, ME · Biddeford, ME · How this is calculated: methodology