Signals
Russellville
Union City
Growth
12 · Bottom 4%
vs15 · Bottom 5%
Climate
78 · Top 9%
vs71 · Top 35%
Physical resilience
54 · Bottom 49%
vs42 · Bottom 31%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
64 · Bottom 27%
vs70 · Bottom 38%
Economic stability
24 · Bottom 15%
vs24 · Bottom 14%
Measured values
| Metric | Russellville | Union City | Source period |
|---|---|---|---|
| Population | 31,966 | 30,453 | 2024 ACS 5-Year |
| Median household income | $53,338 | $54,613 | 2024 ACS 5-Year |
| Per capita income | $26,381 | $30,429 | 2024 ACS 5-Year |
| Population density | 50/sq mi | 56/sq mi | 2024 ACS 5-Year |
| Median home value | $136,000 | $133,600 | 2024 ACS 5-Year |
| Median gross rent | $676 | $770 | 2024 ACS 5-Year |
| Homeownership rate | 72.4% | 68.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 15.8% | 18.3% | 2024 ACS 5-Year |
| Poverty rate | 19.1% | 18.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 10 | 21 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | -41.2% | -22.2% | 12 months ending July 2026 |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 58.7" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 62 mi | 52 mi | NASR current cycle |
| Average commute | 27.0 min | 21.8 min | 2024 ACS 5-Year |
| Median age | 38.0 | 41.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Russellville
Elevated or high exposure: earthquake.
Union City
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Russellville
55
Your Score
—
Area Score
Union City
54
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Russellville, AL Micro Area · Union City, TN Micro Area · How this is calculated: methodology