Signals
Royal Kunia
East Honolulu
Climate
89 · Top 8%
vs100 · Top 4%
Physical resilience
21 · Bottom 15%
vs21 · Bottom 15%
Housing affordability
52 · Bottom 12%
vs47 · Bottom 8%
Schools
55 · Top 45%
vs87 · Top 6%
Access
95 · Top 40%
vs92 · Top 48%
Economic stability
77 · Top 13%
vs61 · Top 49%
Measured values
| Metric | Royal Kunia | East Honolulu | Source period |
|---|---|---|---|
| Population | 13,555 | 51,360 | 2024 ACS 5-Year |
| Median household income | $135,361 | $159,518 | 2024 ACS 5-Year |
| Per capita income | $45,203 | $71,099 | 2024 ACS 5-Year |
| Population density | 4,502/sq mi | 2,232/sq mi | 2024 ACS 5-Year |
| Median home value | $862,400 | $1,212,000 | 2024 ACS 5-Year |
| Median gross rent | $2,921 | $3,313 | 2024 ACS 5-Year |
| Homeownership rate | 77.8% | 84.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 32.8% | 59.9% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 5.3% | 2024 ACS 5-Year |
| Average July high | 88°F | 83°F | 1991-2020 Normals |
| Average January low | 65°F | 68°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 27.8" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 13 mi | NASR current cycle |
| Average commute | 33.7 min | 33.5 min | 2024 ACS 5-Year |
| Median age | 42.9 | 49.1 | 2024 ACS 5-Year |
| Public schools | 9 | 7 | 2024-25 school year |
| Students per teacher | 14.81 | 15.72 | 2024-25 school year |
| Math proficiency | 28.5% | 51.6% | 2019-20 school year |
| Reading proficiency | 48.3% | 65.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 46.0% | 15.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Royal Kunia
Elevated or high exposure: inland flooding, wildfire, tsunami.
East Honolulu
Elevated or high exposure: inland flooding, wildfire, tsunami.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Royal Kunia
67
Your Score
—
Area Score
East Honolulu
68
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Royal Kunia, HI · East Honolulu, HI · How this is calculated: methodology