Signals
Roy
Methuen
Opportunity
50 · Bottom 37%
vs52 · Bottom 42%
Growth
54 · Top 42%
vs59 · Top 34%
Climate
60 · Bottom 14%
vs63 · Bottom 25%
Housing affordability
79 · Bottom 47%
vs83 · Top 46%
Access
99 · Top 8%
vs94 · Top 44%
Economic stability
80 · Top 6%
vs74 · Top 20%
Measured values
| Metric | Roy | Methuen | Source period |
|---|---|---|---|
| Population | 38,993 | 53,475 | 2024 ACS 5-Year |
| Median household income | $91,282 | $113,310 | 2024 ACS 5-Year |
| Per capita income | $35,049 | $46,042 | 2024 ACS 5-Year |
| Population density | 4,785/sq mi | 2,407/sq mi | 2024 ACS 5-Year |
| Median home value | $383,000 | $499,700 | 2024 ACS 5-Year |
| Median gross rent | $1,624 | $1,749 | 2024 ACS 5-Year |
| Homeownership rate | 84.0% | 72.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.6% | June 2026 |
| Employment change (year over year) | -2.6% | -1.7% | June 2026 |
| Bachelor's degree or higher | 22.9% | 31.0% | 2024 ACS 5-Year |
| Poverty rate | 5.0% | 7.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 202 | 82 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.2 | 1.5 | 12 months ending July 2026 |
| Permit change (year over year) | 33.8% | 355.6% | 12 months ending July 2026 |
| Average July high | 91°F | 83°F | 1991-2020 Normals |
| Average January low | 21°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 40.9" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 19 mi | NASR current cycle |
| Average commute | 26.1 min | 30.2 min | 2024 ACS 5-Year |
| Median age | 33.0 | 39.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Roy
Elevated or high exposure: earthquake, wildfire.
Methuen
No hazard reaches elevated exposure.
Full profiles: Roy, UT · Methuen, MA · How this is calculated: methodology