Denton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Rowlett
Denton
Opportunity
65 · Top 32%
vs65 · Top 31%
Growth
45 · Bottom 40%
vs75 · Top 11%
Climate
63 · Bottom 29%
vs63 · Bottom 25%
Physical resilience
55 · Bottom 46%
vs65 · Top 43%
Housing affordability
89 · Top 33%
vs72 · Bottom 37%
Schools
37 · Bottom 32%
vs52 · Top 49%
Access
94 · Top 40%
vs93 · Top 44%
Economic stability
77 · Top 13%
vs56 · Bottom 41%
Measured values
| Metric | Rowlett | Denton | Source period |
|---|---|---|---|
| Population | 65,463 | 152,866 | 2024 ACS 5-Year |
| Median household income | $112,081 | $76,019 | 2024 ACS 5-Year |
| Per capita income | $46,206 | $38,167 | 2024 ACS 5-Year |
| Population density | 3,155/sq mi | 1,577/sq mi | 2024 ACS 5-Year |
| Median home value | $368,800 | $348,200 | 2024 ACS 5-Year |
| Median gross rent | $1,990 | $1,420 | 2024 ACS 5-Year |
| Homeownership rate | 75.2% | 50.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 37.9% | 41.7% | 2024 ACS 5-Year |
| Poverty rate | 6.1% | 15.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 119 | 2,619 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 17.1 | 12 months ending July 2026 |
| Permit change (year over year) | -83.9% | -14.9% | 12 months ending July 2026 |
| Average July high | 97°F | 96°F | 1991-2020 Normals |
| Average January low | 38°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 19 mi | NASR current cycle |
| Average commute | 34.1 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 39.9 | 31.4 | 2024 ACS 5-Year |
| Public schools | 14 | 39 | 2024-25 school year |
| Students per teacher | 15.43 | 13.55 | 2024-25 school year |
| Math proficiency | 30.2% | 34.9% | 2019-20 school year |
| Reading proficiency | 37.5% | 41.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 61.2% | 50.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rowlett
Elevated or high exposure: hail, tornado.
Denton
Elevated or high exposure: hail.
Full profiles: Rowlett, TX · Denton, TX · How this is calculated: methodology