Signals
Rotterdam
Latham
Opportunity
65 · Top 31%
vs71 · Top 21%
Climate
60 · Bottom 14%
vs60 · Bottom 14%
Physical resilience
89 · Top 13%
vs94 · Top 6%
Housing affordability
100 · Top 8%
vs99 · Top 11%
Schools
44 · Bottom 40%
vs72 · Top 24%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
69 · Top 31%
vs68 · Top 33%
Measured values
| Metric | Rotterdam | Latham | Source period |
|---|---|---|---|
| Population | 22,695 | 13,802 | 2024 ACS 5-Year |
| Median household income | $85,887 | $104,899 | 2024 ACS 5-Year |
| Per capita income | $41,460 | $53,400 | 2024 ACS 5-Year |
| Population density | 2,766/sq mi | 2,387/sq mi | 2024 ACS 5-Year |
| Median home value | $214,400 | $326,900 | 2024 ACS 5-Year |
| Median gross rent | $1,278 | $1,472 | 2024 ACS 5-Year |
| Homeownership rate | 76.4% | 62.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.7% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 32.0% | 48.4% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 9.0% | 2024 ACS 5-Year |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 3 mi | NASR current cycle |
| Average commute | 24.1 min | 21.7 min | 2024 ACS 5-Year |
| Median age | 40.0 | 41.7 | 2024 ACS 5-Year |
| Public schools | 13 | 5 | 2024-25 school year |
| Students per teacher | 11.30 | 12.11 | 2024-25 school year |
| Math proficiency | 34.6% | 51.0% | 2019-20 school year |
| Reading proficiency | 49.1% | 74.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 45.7% | 31.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Rotterdam, NY · Latham, NY · How this is calculated: methodology