Plymouth receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Roseville
Plymouth
Opportunity
48 · Bottom 33%
vs57 · Top 49%
Growth
16 · Bottom 5%
vs48 · Bottom 45%
Climate
55 · Bottom 5%
vs54 · Bottom 3%
Physical resilience
93 · Top 7%
vs93 · Top 7%
Housing affordability
86 · Top 41%
vs93 · Top 24%
Schools
26 · Bottom 18%
vs87 · Top 6%
Access
97 · Top 29%
vs93 · Top 44%
Economic stability
62 · Top 46%
vs81 · Top 6%
Measured values
| Metric | Roseville | Plymouth | Source period |
|---|---|---|---|
| Population | 35,802 | 79,220 | 2024 ACS 5-Year |
| Median household income | $86,930 | $136,534 | 2024 ACS 5-Year |
| Per capita income | $55,478 | $71,865 | 2024 ACS 5-Year |
| Population density | 2,750/sq mi | 2,422/sq mi | 2024 ACS 5-Year |
| Median home value | $352,100 | $491,200 | 2024 ACS 5-Year |
| Median gross rent | $1,374 | $1,766 | 2024 ACS 5-Year |
| Homeownership rate | 66.4% | 75.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.1% | June 2026 |
| Employment change (year over year) | -2.0% | -2.1% | June 2026 |
| Bachelor's degree or higher | 55.0% | 65.9% | 2024 ACS 5-Year |
| Poverty rate | 7.5% | 4.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 9 | 457 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 5.8 | 12 months ending July 2026 |
| Permit change (year over year) | -59.1% | 0.7% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 9°F | 7°F | 1991-2020 Normals |
| Annual precipitation | 29.2" | 30.7" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 15 mi | NASR current cycle |
| Average commute | 21.5 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 41.1 | 40.3 | 2024 ACS 5-Year |
| Public schools | 19 | 35 | 2024-25 school year |
| Students per teacher | 17.75 | 16.45 | 2024-25 school year |
| Math proficiency | 37.2% | 71.6% | 2019-20 school year |
| Reading proficiency | 46.7% | 72.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 54.5% | 24.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Roseville
Elevated or high exposure: hail.
Plymouth
Elevated or high exposure: hail.
Full profiles: Roseville, MN · Plymouth, MN · How this is calculated: methodology