Signals
Rosenberg
Spring
Climate
73 · Top 38%
vs73 · Top 36%
Physical resilience
45 · Bottom 35%
vs21 · Bottom 16%
Housing affordability
80 · Bottom 49%
vs88 · Top 35%
Schools
58 · Top 42%
vs19 · Bottom 10%
Access
97 · Top 21%
vs97 · Top 29%
Economic stability
48 · Bottom 29%
vs67 · Top 35%
Measured values
| Metric | Rosenberg | Spring | Source period |
|---|---|---|---|
| Population | 40,646 | 68,580 | 2024 ACS 5-Year |
| Median household income | $65,668 | $88,997 | 2024 ACS 5-Year |
| Per capita income | $28,680 | $34,497 | 2024 ACS 5-Year |
| Population density | 1,080/sq mi | 3,049/sq mi | 2024 ACS 5-Year |
| Median home value | $219,100 | $231,500 | 2024 ACS 5-Year |
| Median gross rent | $1,379 | $1,711 | 2024 ACS 5-Year |
| Homeownership rate | 54.4% | 74.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 20.3% | 25.6% | 2024 ACS 5-Year |
| Poverty rate | 20.2% | 10.4% | 2024 ACS 5-Year |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 45°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 49.7" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 6 mi | NASR current cycle |
| Average commute | 31.6 min | 36.5 min | 2024 ACS 5-Year |
| Median age | 32.8 | 32.7 | 2024 ACS 5-Year |
| Public schools | 31 | 20 | 2024-25 school year |
| Students per teacher | 17.54 | 17.24 | 2024-25 school year |
| Math proficiency | 46.5% | 24.9% | 2019-20 school year |
| Reading proficiency | 44.5% | 31.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 54.1% | 75.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rosenberg
Elevated or high exposure: hurricane.
Spring
Elevated or high exposure: hurricane, inland flooding.
Full profiles: Rosenberg, TX · Spring, TX · How this is calculated: methodology